Sportstake 8 Midweek List 420 Results: 1 June 2022
View the Sportstake 8 results for Midweek List 420, which was finalised on Wednesday, 1 June 2022. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
1 June 2022 - Midweek Fixture List 420 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Admira Prague B | Motorlet Prague B | 1 - 0 | Home Win | |
2 | Japan U19 | Algeria U23 | 0 - 0 | Draw | |
3 | Colombia U19 | Comoros U20 | 1 - 1 | Draw | |
4 | Ks Egnatia Rrogozhinë | Korabi Peshkopi | 1 - 0 | Home Win | |
5 | Kf Vllaznia | Kf Laçi | 1 - 1 | Draw | |
6 | Atmosfera Mažeikiai | Be1 Nfa | 0 - 0 | Draw | |
7 | Cr Belouizdad | Us Biskra | 2 - 0 | Home Win | |
8 | Universidad Técnica De Cajamarca | Deportivo Binacional | 0 - 0 | Draw | |
2nd Half | |||||
1 | Admira Prague B | Motorlet Prague B | 0 - 0 | Cancelled | |
2 | Japan U19 | Algeria U23 | 0 - 0 | Cancelled | |
3 | Colombia U19 | Comoros U20 | 0 - 0 | Cancelled | |
4 | Ks Egnatia Rrogozhinë | Korabi Peshkopi | 0 - 0 | Cancelled | |
5 | Kf Vllaznia | Kf Laçi | 0 - 0 | Cancelled | |
6 | Atmosfera Mažeikiai | Be1 Nfa | 0 - 0 | Cancelled | |
7 | Cr Belouizdad | Us Biskra | 0 - 0 | Cancelled | |
8 | Universidad Técnica De Cajamarca | Deportivo Binacional | 0 - 0 | Cancelled |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R660.70 | 21 | R13,874.70 |
Match 15 | R28.00 | 248 | R6,944.00 |
Match 14 | R3.70 | 1,394 | R5,157.80 |
Match 13 | R2.00 | 4,277 | R8,554.00 |
Totals | - | 5,940 | R34,530.50 |
Other details for this draw |
---|
List Number: 420 |
Total Prize Pool: R34,530.50 |
Next Estimated Jackpot: R510,000 |
Next Draw: Wednesday 3 January, 2024 |
Opens: 2022/05/30 | Closes: 2022/05/31 | Draw: 2022/06/01 |