Sportstake 13 Weekend List 1,673 Results: 1 May 2023
The tables below show all the match results and payouts from Sportstake 13's Weekend List 1,673 on Monday, 1 May 2023. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
1 May 2023 - Weekend Fixture List 1,673 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Crystal Palace | West Ham United | 4 - 3 | Home Win | |
2 | Brentford | Nottingham Forest | 2 - 1 | Home Win | |
3 | Brighton & Hove Albion | Wolverhampton Wanderers | 6 - 0 | Home Win | |
4 | 1.Fc Union Berlin | Bayer 04 Leverkusen | 0 - 0 | Draw | |
5 | Vfb Stuttgart 1893 | Borussia M'gladbach | 2 - 1 | Home Win | |
6 | FC Schalke 04 | Sv Werder Bremen | 2 - 1 | Home Win | |
7 | Elche CF | Rayo Vallecano | 4 - 0 | Home Win | |
8 | AS Roma | AC Milan | 1 - 1 | Draw | |
9 | Torino | Atalanta | 1 - 2 | Away Win | |
10 | AFC Bournemouth | Leeds United | 4 - 1 | Home Win | |
11 | Manchester United | Aston Villa | 1 - 0 | Home Win | |
12 | Clermont Foot 63 | Stade De Reims | 1 - 0 | Home Win | |
13 | Espanyol | Getafe | 1 - 0 | Home Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R25,075.60 | 7 | R175,529.20 |
Match 12 | R438.80 | 200 | R87,760.00 |
Match 11 | R53.50 | 2,187 | R117,004.50 |
Match 10 | R16.90 | 12,093 | R204,371.70 |
Totals | - | 14,487 | R584,665.40 |
Other details for this draw |
---|
List Number: 1,673 |
Total Prize Pool: R584,665.40 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2023/04/27 | Closes: 2023/04/29 | Draw: 2023/05/01 |