Sportstake 13 Midweek List 1,457 Results: 2 April 2021
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,457 on Friday, 2 April 2021. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
2 April 2021 - Midweek Fixture List 1,457 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Armenia | Romania | 3 - 2 | Home Win | |
2 | Gillingham | Wigan | 1 - 0 | Home Win | |
3 | Germany | N. Macedonia | 1 - 2 | Away Win | |
4 | Liechtenstein | Iceland | 1 - 4 | Away Win | |
5 | Lithuania | Italy | 0 - 2 | Away Win | |
6 | Northern Ireland | Bulgaria | 0 - 0 | Draw | |
7 | Bosnia & Herzegovina | France | 0 - 1 | Away Win | |
8 | Ukraine | Kazakhstan | 1 - 1 | Draw | |
9 | Austria | Denmark | 0 - 4 | Away Win | |
10 | Andorra | Hungary | 1 - 4 | Away Win | |
11 | England | Poland | 2 - 1 | Home Win | |
12 | San Marino | Albania | 0 - 2 | Away Win | |
13 | Spain | Kosovo | 3 - 1 | Home Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R149,749.40 | 2 | R299,498.80 |
Match 12 | R525.50 | 285 | R149,767.50 |
Match 11 | R32.40 | 6,150 | R199,260.00 |
Match 10 | R8.10 | 43,388 | R351,442.80 |
Totals | - | 49,825 | R999,969.10 |
Other details for this draw |
---|
List Number: 1,457 |
Total Prize Pool: R999,969.10 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2021/03/28 | Closes: 2021/03/31 | Draw: 2021/04/02 |