Sportstake 13 Weekend List Results: 2 September 2019
The tables below show all the match results and payouts from Sportstake 13's Weekend List on Monday, 2 September 2019. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
2 September 2019 - Weekend Fixture List Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Crystal Palace | Aston Villa | 1 - 0 | Home Win | |
2 | Leicester City | AFC Bournemouth | 3 - 1 | Home Win | |
3 | Newcastle United | Watford | 1 - 1 | Draw | |
4 | West Ham United | Norwich City | 2 - 0 | Home Win | |
5 | Olympique Lyonnais | Girondins Bordeaux | 1 - 1 | Draw | |
6 | Juventus | Napoli | 4 - 3 | Home Win | |
7 | Rangers FC | Celtic FC | 0 - 2 | Away Win | |
8 | Everton | Wolverhampton Wanderers | 3 - 2 | Home Win | |
9 | Arsenal | Tottenham Hotspur | 2 - 2 | Draw | |
10 | Lazio | Roma | 1 - 1 | Draw | |
11 | Atalanta | Torino | 2 - 3 | Away Win | |
12 | Genoa | Fiorentina | 2 - 1 | Home Win | |
13 | Villarreal | Real Madrid | 2 - 2 | Draw |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R412,572.30 | 1 | R412,572.30 |
Match 12 | R12,134.40 | 17 | R206,284.80 |
Match 11 | R1,014.90 | 271 | R275,037.90 |
Match 10 | R193.50 | 2,488 | R481,428.00 |
Totals | - | 2,777 | R1,375,323.00 |
Other details for this draw |
---|
Total Prize Pool: R1,375,323.00 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2019/08/29 | Closes: 2019/08/31 | Draw: 2019/09/02 |