Sportstake 8 Midweek List 60 Results: 3 January 2020
View the Sportstake 8 results for Midweek List 60, which was finalised on Friday, 3 January 2020. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
3 January 2020 - Midweek Fixture List 60 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | West Bromwich Albion | Leeds United | 1 - 0 | Home Win | |
2 | Manchester City | Everton | 0 - 0 | Draw | |
3 | Norwich City | Crystal Palace | 1 - 0 | Home Win | |
4 | West Ham United | AFC Bournemouth | 3 - 0 | Home Win | |
5 | Arsenal | Manchester United | 2 - 0 | Home Win | |
6 | Derby County | Barnsley | 1 - 0 | Home Win | |
7 | Swansea City | Charlton Athletic | 1 - 0 | Home Win | |
8 | Liverpool | Sheffield United | 1 - 0 | Home Win | |
2nd Half | |||||
1 | West Bromwich Albion | Leeds United | 0 - 1 | Away Win | |
2 | Manchester City | Everton | 2 - 1 | Home Win | |
3 | Norwich City | Crystal Palace | 0 - 1 | Away Win | |
4 | West Ham United | AFC Bournemouth | 1 - 0 | Home Win | |
5 | Arsenal | Manchester United | 0 - 0 | Draw | |
6 | Derby County | Barnsley | 1 - 1 | Draw | |
7 | Swansea City | Charlton Athletic | 0 - 0 | Draw | |
8 | Liverpool | Sheffield United | 1 - 0 | Home Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R2,700,000.00 | 0 | R0.00 |
Match 15 | R12,507.90 | 3 | R37,523.70 |
Match 14 | R1,340.10 | 21 | R28,142.10 |
Match 13 | R282.60 | 166 | R46,911.60 |
Totals | - | 190 | R112,577.40 |
Other details for this draw |
---|
List Number: 60 |
Total Prize Pool: R2,790,903.80 |
Next Estimated Jackpot: R510,000 |
Next Draw: Wednesday 3 January, 2024 |
Opens: 2019/12/30 | Closes: 2020/01/01 | Draw: 2020/01/03 |