Sportstake 13 Midweek List 1,656 Results: 3 March 2023
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,656 on Friday, 3 March 2023. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
3 March 2023 - Midweek Fixture List 1,656 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Pharco Fc | Al-Mokawloon | 2 - 1 | Home Win | |
2 | FC Nantes | RC Lens | 2 - 1 | Home Win | |
3 | Toulouse | Rodez Af | 6 - 1 | Home Win | |
4 | Southampton | Grimsby Town | 1 - 2 | Away Win | |
5 | Burnley | Fleetwood Town | 1 - 0 | Home Win | |
6 | Sheffield United | Tottenham Hotspur | 1 - 0 | Home Win | |
7 | Arsenal | Everton | 4 - 0 | Home Win | |
8 | Liverpool | Wolverhampton | 2 - 0 | Home Win | |
9 | Osasuna | Athletic Bilbao | 1 - 0 | Home Win | |
10 | Deportivo Cali | Deportivo Pereira | 0 - 1 | Away Win | |
11 | PSV Eindhoven | ADO Den Haag | 3 - 1 | Home Win | |
12 | De Graafschap | Ajax | 0 - 3 | Away Win | |
13 | Real Madrid | Barcelona | 0 - 1 | Away Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R86,685.10 | 5 | R433,425.50 |
Match 12 | R648.70 | 191 | R123,901.70 |
Match 11 | R68.40 | 2,414 | R165,117.60 |
Match 10 | R19.00 | 15,251 | R289,769.00 |
Totals | - | 17,861 | R1,012,213.80 |
Other details for this draw |
---|
List Number: 1,656 |
Total Prize Pool: R1,012,213.80 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2023/02/26 | Closes: 2023/03/01 | Draw: 2023/03/03 |