Sportstake 13 Midweek List 1,423 Results: 4 December 2020
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,423 on Friday, 4 December 2020. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
| 4 December 2020 - Midweek Fixture List 1,423 Results | |||||
|---|---|---|---|---|---|
| Home Team | Away Team | Score | Result | ||
| 1 | Krasnodar | Rennes | 1 - 0 | Home Win | |
| 2 | Istanbul Bas. | RB Leipzig | 3 - 4 | Away Win | |
| 3 | Sevilla | Chelsea | 0 - 4 | Away Win | |
| 4 | B. Dortmund | Lazio | 1 - 1 | Draw | |
| 5 | Club Brugge | Zenit | 3 - 0 | Home Win | |
| 6 | Juventus | Dyn. Kyiv | 3 - 0 | Home Win | |
| 7 | Ferencvaros | Barcelona | 0 - 3 | Away Win | |
| 8 | Man Utd | PSG | 1 - 3 | Away Win | |
| 9 | Zorya | Leicester | 1 - 0 | Home Win | |
| 10 | Lask | Tottenham | 3 - 3 | Draw | |
| 11 | Arsenal | Rapid Wien | 4 - 1 | Home Win | |
| 12 | Az Alkmaar | Napoli | 1 - 1 | Draw | |
| 13 | R.Sociedad | Rijeka | 2 - 2 | Draw | |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
| Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Match 13 | R800,000.00 | 0 | R0.00 |
| Match 12 | R9,881.20 | 25 | R247,030.00 |
| Match 11 | R823.40 | 400 | R329,360.00 |
| Match 10 | R131.00 | 4,399 | R576,269.00 |
| Totals | - | 4,824 | R1,152,659.00 |
| Other details for this draw |
|---|
| List Number: 1,423 |
| Total Prize Pool: R2,119,188.50 |
| Next Estimated Jackpot: R440,000 |
| Next Draw: Friday 5 January, 2024 |
Opens: 2020/11/29 | Closes: 2020/12/02 | Draw: 2020/12/04 |
