Sportstake 8 Midweek List 382 Results: 4 March 2022
View the Sportstake 8 results for Midweek List 382, which was finalised on Friday, 4 March 2022. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
4 March 2022 - Midweek Fixture List 382 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Fk Voždovac | Fk Crvena Zvezda | 0 - 1 | Away Win | |
2 | Fk Partizan | Fk Mladost Lucani | 1 - 0 | Home Win | |
3 | Nova Venecia Es | Ferroviário | 0 - 1 | Away Win | |
4 | Az Alkmaar | Ajax | 0 - 1 | Away Win | |
5 | FC Basel | Fc St. Gallen 1879 | 0 - 2 | Away Win | |
6 | Grasshopper Club Zürich | FC Lugano | 0 - 1 | Away Win | |
7 | Rsc Anderlecht | Kas Eupen | 2 - 1 | Home Win | |
8 | Tondela | Cd Mafra | 1 - 0 | Home Win | |
2nd Half | |||||
1 | Fk Voždovac | Fk Crvena Zvezda | 0 - 2 | Away Win | |
2 | Fk Partizan | Fk Mladost Lucani | 1 - 1 | Draw | |
3 | Nova Venecia Es | Ferroviário | 2 - 0 | Home Win | |
4 | Az Alkmaar | Ajax | 0 - 1 | Away Win | |
5 | FC Basel | Fc St. Gallen 1879 | 2 - 0 | Home Win | |
6 | Grasshopper Club Zürich | FC Lugano | 1 - 1 | Draw | |
7 | Rsc Anderlecht | Kas Eupen | 1 - 0 | Home Win | |
8 | Tondela | Cd Mafra | 2 - 0 | Home Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R150,000.00 | 0 | R0.00 |
Match 15 | R0.00 | 0 | R0.00 |
Match 14 | R900.80 | 11 | R9,908.80 |
Match 13 | R173.40 | 80 | R13,872.00 |
Totals | - | 91 | R23,780.80 |
Other details for this draw |
---|
List Number: 382 |
Total Prize Pool: R150,816.00 |
Next Estimated Jackpot: R510,000 |
Next Draw: Wednesday 3 January, 2024 |
Opens: 2022/03/02 | Closes: 2022/03/03 | Draw: 2022/03/04 |