Sportstake 8 Midweek List 175 Results: 4 November 2020
View the Sportstake 8 results for Midweek List 175, which was finalised on Wednesday, 4 November 2020. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
4 November 2020 - Midweek Fixture List 175 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Lokomotiv Moscow | Atletico Madrid | 1 - 1 | Draw | |
2 | Shakhtar Donetsk | Borussia M'gladbach | 0 - 4 | Away Win | |
3 | RB Salzburg | Bayern Munich | 1 - 2 | Away Win | |
4 | Real Madrid | Inter Milan | 2 - 1 | Home Win | |
5 | Manchester City | Olympiacos Piraeus | 1 - 0 | Home Win | |
6 | FC Porto | Olympique Marseille | 2 - 0 | Home Win | |
7 | FC Midtjylland | Ajax Amsterdam | 1 - 2 | Away Win | |
8 | Atalanta | Liverpool | 0 - 2 | Away Win | |
2nd Half | |||||
1 | Lokomotiv Moscow | Atletico Madrid | 0 - 0 | Draw | |
2 | Shakhtar Donetsk | Borussia M'gladbach | 0 - 2 | Away Win | |
3 | RB Salzburg | Bayern Munich | 1 - 4 | Away Win | |
4 | Real Madrid | Inter Milan | 1 - 1 | Draw | |
5 | Manchester City | Olympiacos Piraeus | 2 - 0 | Home Win | |
6 | FC Porto | Olympique Marseille | 1 - 0 | Home Win | |
7 | FC Midtjylland | Ajax Amsterdam | 0 - 0 | Draw | |
8 | Atalanta | Liverpool | 0 - 3 | Away Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R1,650,000.00 | 0 | R0.00 |
Match 15 | R7,845.20 | 6 | R47,071.20 |
Match 14 | R240.20 | 147 | R35,309.40 |
Match 13 | R55.70 | 1,057 | R58,874.90 |
Totals | - | 1,210 | R141,255.50 |
Other details for this draw |
---|
List Number: 175 |
Total Prize Pool: R1,779,028.20 |
Next Estimated Jackpot: R510,000 |
Next Draw: Wednesday 3 January, 2024 |
Opens: 2020/11/02 | Closes: 2020/11/03 | Draw: 2020/11/04 |