Sportstake 13 Midweek List 1,301 Results: 4 October 2019
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,301 on Friday, 4 October 2019. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
| 4 October 2019 - Midweek Fixture List 1,301 Results | |||||
|---|---|---|---|---|---|
| Home Team | Away Team | Score | Result | ||
| 1 | Racing Genk | Napoli | 0 - 0 | Draw | |
| 2 | Slavia Prague | Borussia Dortmund | 0 - 2 | Away Win | |
| 3 | Zenit St Petersburg | Benfica | 3 - 1 | Home Win | |
| 4 | RB Leipzig | Olympique Lyonnais | 0 - 2 | Away Win | |
| 5 | Barcelona | Inter Milan | 2 - 1 | Home Win | |
| 6 | Valencia | Ajax Amsterdam | 0 - 3 | Away Win | |
| 7 | Lille | Chelsea | 1 - 2 | Away Win | |
| 8 | BSC Young Boys | Rangers | 2 - 1 | Home Win | |
| 9 | Feyenoord | FC Porto | 2 - 0 | Home Win | |
| 10 | Saint Etienne | VFL Wolfsburg | 1 - 1 | Draw | |
| 11 | Besiktas | Wolverhampton Wanderers | 0 - 1 | Away Win | |
| 12 | Malmo | FC Copenhagen | 1 - 1 | Draw | |
| 13 | Vitoria Guimaraes | Eintracht Frankfurt | 0 - 1 | Away Win | |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
| Division | Prize Amount | Winners | Total Prize Fund | 
|---|---|---|---|
| Match 13 | R352,031.50 | 1 | R352,031.50 | 
| Match 12 | R5,500.40 | 32 | R176,012.80 | 
| Match 11 | R628.20 | 373 | R234,318.60 | 
| Match 10 | R125.50 | 3,274 | R410,887.00 | 
| Totals | - | 3,680 | R1,173,249.90 | 
| Other details for this draw | 
|---|
| List Number: 1,301 | 
| Total Prize Pool: R1,173,249.90 | 
| Next Estimated Jackpot: R440,000 | 
| Next Draw: Friday 5 January, 2024 | 
Opens: 29/09/2019 | Closes: 02/10/2019 | Draw: 04/10/2019  | 
					
