Sportstake 13 Weekend List 1,709 Results: 4 September 2023
The tables below show all the match results and payouts from Sportstake 13's Weekend List 1,709 on Monday, 4 September 2023. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
4 September 2023 - Weekend Fixture List 1,709 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Sv Werder Bremen | 1.Fsv Mainz 05 | 4 - 0 | Home Win | |
2 | VfB Stuttgart | SC Freiburg | 5 - 0 | Home Win | |
3 | Chelsea | Nottingham Forest | 0 - 1 | Away Win | |
4 | Brighton & Hove Albion | Newcastle United | 3 - 1 | Home Win | |
5 | Deportivo Alaves | Valencia | 1 - 0 | Home Win | |
6 | Stade Brestois | Stade Rennais | 0 - 0 | Draw | |
7 | Bologna | Cagliari | 2 - 1 | Home Win | |
8 | Napoli | Lazio | 1 - 2 | Away Win | |
9 | Go Ahead Eagles | Sc Heerenveen | 3 - 2 | Home Win | |
10 | Crystal Palace | Wolverhampton | 3 - 2 | Home Win | |
11 | Arsenal | Manchester United | 3 - 1 | Home Win | |
12 | Atletico Madrid | Sevilla | 0 - 0 | Postponed | |
13 | Empoli | Juventus | 0 - 2 | Away Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R76,208.30 | 5 | R381,041.50 |
Match 12 | R2,356.70 | 47 | R110,764.90 |
Match 11 | R270.50 | 546 | R147,693.00 |
Match 10 | R57.60 | 4,483 | R258,220.80 |
Totals | - | 5,081 | R897,720.20 |
Other details for this draw |
---|
List Number: 1,709 |
Total Prize Pool: R897,720.20 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2023/08/31 | Closes: 2023/09/02 | Draw: 2023/09/04 |