Sportstake 8 Midweek List 591 Results: 5 July 2023
View the Sportstake 8 results for Midweek List 591, which was finalised on Wednesday, 5 July 2023. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
5 July 2023 - Midweek Fixture List 591 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Nogoom Fc | Enppi | 1 - 1 | Draw | |
2 | Zamalek Sc | Al-Mokawloon | 3 - 0 | Home Win | |
3 | Sjk Akatemia | Jjk Jyvaskyla | 3 - 1 | Home Win | |
4 | RB Salzburg | Legia Warszawa | 0 - 0 | Draw | |
5 | Crvena Zvezda | Zenit | 1 - 0 | Home Win | |
6 | Cardiff City | The New Saints | 2 - 1 | Home Win | |
7 | Waterford | Fleetwood Town | 0 - 3 | Away Win | |
8 | General Lamadrid | Club Lujan | 0 - 0 | Draw | |
2nd Half | |||||
1 | Nogoom Fc | Enppi | 0 - 2 | Away Win | |
2 | Zamalek Sc | Al-Mokawloon | 3 - 1 | Home Win | |
3 | Sjk Akatemia | Jjk Jyvaskyla | 0 - 0 | Draw | |
4 | RB Salzburg | Legia Warszawa | 0 - 2 | Away Win | |
5 | Crvena Zvezda | Zenit | 1 - 1 | Draw | |
6 | Cardiff City | The New Saints | 1 - 0 | Home Win | |
7 | Waterford | Fleetwood Town | 1 - 2 | Away Win | |
8 | General Lamadrid | Club Lujan | 0 - 0 | Draw |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R185,000.00 | 0 | R0.00 |
Match 15 | R0.00 | 0 | R0.00 |
Match 14 | R9,182.30 | 1 | R9,182.30 |
Match 13 | R803.40 | 16 | R12,854.40 |
Totals | - | 17 | R22,036.70 |
Other details for this draw |
---|
List Number: 591 |
Total Prize Pool: R162,474.20 |
Next Estimated Jackpot: R510,000 |
Next Draw: Wednesday 3 January, 2024 |
Opens: 2023/07/03 | Closes: 2023/07/04 | Draw: 2023/07/05 |