Sportstake 13 Midweek List 1,415 Results: 6 November 2020
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,415 on Friday, 6 November 2020. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
| 6 November 2020 - Midweek Fixture List 1,415 Results | |||||
|---|---|---|---|---|---|
| Home Team | Away Team | Score | Result | ||
| 1 | Zenit Saint Petersburg | Lazio | 1 - 1 | Draw | |
| 2 | Istanbul Basaksehir | Manchester United | 2 - 1 | Home Win | |
| 3 | Club Brugge | Borussia Dortmund | 0 - 3 | Away Win | |
| 4 | Barcelona | Dynamo Kyiv | 2 - 1 | Home Win | |
| 5 | Ferencvaros | Juventus | 1 - 4 | Away Win | |
| 6 | RB Leipzig | Paris Saint Germain | 2 - 1 | Home Win | |
| 7 | Slavia Praha | Nice | 3 - 2 | Home Win | |
| 8 | HNK Rijeka | Napoli | 1 - 2 | Away Win | |
| 9 | Benfica | Rangers | 3 - 3 | Draw | |
| 10 | Paok | PSV Eindhoven | 4 - 1 | Home Win | |
| 11 | Lech Poznan | Standard Liege | 3 - 1 | Home Win | |
| 12 | Crvena Zvezda | KAA Gent | 2 - 1 | Home Win | |
| 13 | Feyenoord | CSKA Moscow | 3 - 1 | Home Win | |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
| Division | Prize Amount | Winners | Total Prize Fund | 
|---|---|---|---|
| Match 13 | R95,878.10 | 4 | R383,512.40 | 
| Match 12 | R1,183.70 | 162 | R191,759.40 | 
| Match 11 | R114.00 | 2,243 | R255,702.00 | 
| Match 10 | R27.90 | 16,023 | R447,041.70 | 
| Totals | - | 18,432 | R1,278,015.50 | 
| Other details for this draw | 
|---|
| List Number: 1,415 | 
| Total Prize Pool: R1,278,015.50 | 
| Next Estimated Jackpot: R440,000 | 
| Next Draw: Friday 5 January, 2024 | 
| Opens: 2020/11/01 | Closes: 2020/11/04 | Draw: 2020/11/06 | 
