Sportstake 13 Midweek List 1,666 Results: 7 April 2023
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,666 on Friday, 7 April 2023. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
7 April 2023 - Midweek Fixture List 1,666 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | NURNBERG | VfB Stuttgart | 0 - 1 | Away Win | |
2 | RB Leipzig | Borussia Dortmund | 2 - 0 | Home Win | |
3 | FC Barcelona | Real Madrid | 0 - 4 | Away Win | |
4 | Manchester United | Fc Brentford | 1 - 0 | Home Win | |
5 | West Ham United | Newcastle United | 1 - 5 | Away Win | |
6 | Us Cremonese | Fiorentina | 0 - 2 | Away Win | |
7 | FC Nantes | Olympique Lyonnais | 1 - 0 | Home Win | |
8 | Gil Vicente | Sporting CP | 0 - 0 | Draw | |
9 | Al-Mokawloon Al Arab Sc | Pyramids FC | 0 - 0 | Draw | |
10 | Al Ahly Sc | Ghazl El Mahalla Sc | 3 - 0 | Home Win | |
11 | Huachipato Fc | Union Espanola | 1 - 0 | Home Win | |
12 | Fc Annecy | Toulouse | 1 - 2 | Away Win | |
13 | Al-Ittihad Club | Future Fc | 0 - 1 | Away Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R272,386.10 | 2 | R544,772.20 |
Match 12 | R958.80 | 123 | R117,932.40 |
Match 11 | R82.20 | 1,913 | R157,248.60 |
Match 10 | R20.50 | 13,420 | R275,110.00 |
Totals | - | 15,458 | R1,095,063.20 |
Other details for this draw |
---|
List Number: 1,666 |
Total Prize Pool: R1,095,063.20 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2023/04/02 | Closes: 2023/04/05 | Draw: 2023/04/07 |