PowerBall Results for Tuesday 7 February 2023
See the full PowerBall result for Tuesday 7 February below, including winning numbers and the prize payouts at each division. Prizes start from matching just the PowerBall number.
Tuesday's PowerBall Numbers
- 3
- 4
- 23
- 32
- 49
- 8
Jackpot for this draw: R11,880,808.62
Draw Number: 1,378
Machine Name: RNG 2
Tickets Sold: 4,416,853
Last Date to Claim Prizes:
07/02/2024
PowerBall Payouts: 2023-02-07
Division | Numbers Matched | Winnings | Winners | Division Pool Total |
---|---|---|---|---|
1 | 5 + PowerBall | R11,880,808.62 | 0 | Rollover R0.00 |
2 | 5 | R417,512.50 | 1 | R417,512.50 |
3 | 4 + PowerBall | R18,674.90 | 14 | R261,448.60 |
4 | 4 | R1,191.50 | 372 | R443,238.00 |
5 | 3 + PowerBall | R588.20 | 852 | R501,146.40 |
6 | 3 | R23.20 | 17,925 | R415,860.00 |
7 | 2 + PowerBall | R20.50 | 15,329 | R314,244.50 |
8 | 1 + PowerBall | R15.00 | 81,584 | R1,223,760.00 |
9 | 0 + PowerBall | R10.00 | 133,213 | R1,332,130.00 |
Totals | - | - | 249,290 | R4,909,340.00 |
Total Sales: R22,084,265 |