Sportstake 13 Midweek List 1,614 Results: 7 October 2022
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,614 on Friday, 7 October 2022. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
7 October 2022 - Midweek Fixture List 1,614 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Red Bull Salzburg | Gnk Dinamo Zagreb | 1 - 0 | Home Win | |
2 | Chelsea | Milan | 3 - 0 | Home Win | |
3 | RB Leipzig | Celtic | 3 - 1 | Home Win | |
4 | Real Madrid | Shakhtar Donetsk | 2 - 1 | Home Win | |
5 | Sevilla | Borussia Dortmund | 1 - 4 | Away Win | |
6 | Juventus | Maccabi Haifa | 3 - 1 | Home Win | |
7 | Sl Benfica | Paris Saint-Germain | 1 - 1 | Draw | |
8 | Kilmarnock | St. Johnstone | 2 - 1 | Home Win | |
9 | Burnley | Stoke City | 1 - 1 | Draw | |
10 | Hull City | Wigan Athletic | 2 - 1 | Home Win | |
11 | Middlesbrough | Birmingham City | 1 - 0 | Home Win | |
12 | Rotherham United | Millwall | 1 - 1 | Draw | |
13 | Preston North End | West Bromwich Albion | 1 - 0 | Home Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R42,434.40 | 14 | R594,081.60 |
Match 12 | R393.70 | 318 | R125,196.60 |
Match 11 | R56.50 | 2,956 | R167,014.00 |
Match 10 | R17.90 | 16,365 | R292,933.50 |
Totals | - | 19,653 | R1,179,225.70 |
Other details for this draw |
---|
List Number: 1,614 |
Total Prize Pool: R1,179,225.70 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2022/10/02 | Closes: 2022/10/05 | Draw: 2022/10/07 |