Sportstake 8 Midweek List 528 Results: 8 February 2023
View the Sportstake 8 results for Midweek List 528, which was finalised on Wednesday, 8 February 2023. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
8 February 2023 - Midweek Fixture List 528 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | SV Sandhausen | SC Freiburg | 0 - 0 | Draw | |
2 | Eintracht Frankfurt | Darmstadt 98 | 2 - 2 | Draw | |
3 | Burnley | Ipswich Town | 1 - 1 | Draw | |
4 | Fleetwood Town | Sheffield Wednesday | 0 - 0 | Draw | |
5 | Grimsby Town | Luton Town | 3 - 0 | Home Win | |
6 | Sheffield United | Wrexham | 0 - 0 | Draw | |
7 | Salernitana | Juventus | 0 - 2 | Away Win | |
8 | Blackpool | Huddersfield Town | 0 - 1 | Away Win | |
2nd Half | |||||
1 | SV Sandhausen | SC Freiburg | 0 - 2 | Away Win | |
2 | Eintracht Frankfurt | Darmstadt 98 | 2 - 0 | Home Win | |
3 | Burnley | Ipswich Town | 1 - 0 | Home Win | |
4 | Fleetwood Town | Sheffield Wednesday | 1 - 0 | Home Win | |
5 | Grimsby Town | Luton Town | 0 - 0 | Draw | |
6 | Sheffield United | Wrexham | 3 - 1 | Home Win | |
7 | Salernitana | Juventus | 0 - 1 | Away Win | |
8 | Blackpool | Huddersfield Town | 2 - 1 | Home Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R525,000.00 | 0 | R0.00 |
Match 15 | R0.00 | 0 | R0.00 |
Match 14 | R15,377.80 | 1 | R15,377.80 |
Match 13 | R598.00 | 36 | R21,528.00 |
Totals | - | 37 | R36,905.80 |
Other details for this draw |
---|
List Number: 528 |
Total Prize Pool: R548,940.70 |
Next Estimated Jackpot: R510,000 |
Next Draw: Wednesday 3 January, 2024 |
Opens: 2023/02/06 | Closes: 2023/02/07 | Draw: 2023/02/08 |