Sportstake 8 Weekend List 216 Results: 8 February 2021
View the Sportstake 8 results for Weekend List 216, which was finalised on Monday, 8 February 2021. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
8 February 2021 - Weekend Fixture List 216 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Wolves | Leicester | 0 - 0 | Draw | |
2 | Udinese | H. Verona | 0 - 0 | Draw | |
3 | S. Etienne | Metz | 1 - 0 | Home Win | |
4 | VVV Venlo | S. Rotterdam | 0 - 0 | Draw | |
5 | Liverpool | Man City | 0 - 0 | Draw | |
6 | A. Bielefeld | Werder Brem. | 0 - 0 | Draw | |
7 | Sheff UTD. | Chelsea | 0 - 1 | Away Win | |
8 | Real Betis | Barcelona | 1 - 0 | Home Win | |
2nd Half | |||||
1 | Wolves | Leicester | 0 - 0 | Draw | |
2 | Udinese | H. Verona | 2 - 0 | Home Win | |
3 | S. Etienne | Metz | 0 - 0 | Draw | |
4 | VVV Venlo | S. Rotterdam | 0 - 0 | Draw | |
5 | Liverpool | Man City | 1 - 4 | Away Win | |
6 | A. Bielefeld | Werder Brem. | 0 - 0 | Draw | |
7 | Sheff UTD. | Chelsea | 1 - 1 | Draw | |
8 | Real Betis | Barcelona | 1 - 3 | Away Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R1,700,000.00 | 0 | R0.00 |
Match 15 | R6,167.40 | 7 | R43,171.80 |
Match 14 | R245.30 | 132 | R32,379.60 |
Match 13 | R45.80 | 1,177 | R53,906.60 |
Totals | - | 1,316 | R129,458.00 |
Other details for this draw |
---|
List Number: 216 |
Total Prize Pool: R1,854,210.80 |
Next Estimated Jackpot: R510,000 |
Next Draw: Wednesday 3 January, 2024 |
Opens: 2021/02/05 | Closes: 2021/02/07 | Draw: 2021/02/08 |