Sportstake 13 Midweek List 1,511 Results: 8 October 2021
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,511 on Friday, 8 October 2021. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
8 October 2021 - Midweek Fixture List 1,511 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Sudan | Guinea | 1 - 1 | Draw | |
2 | Italy | Spain | 1 - 2 | Away Win | |
3 | Morocco | Guinea-Bissau | 5 - 0 | Home Win | |
4 | Atlético Goianiense | Athletico Paranaense | 0 - 2 | Away Win | |
5 | Ceará Sc | Internacional | 0 - 0 | Draw | |
6 | Sport Recife | Juventude | 3 - 1 | Home Win | |
7 | Cerro Porteño | Sol De América | 0 - 2 | Away Win | |
8 | Godoy Cruz | Tigre | 1 - 0 | Home Win | |
9 | Fluminense | Fortaleza | 0 - 2 | Away Win | |
10 | Tanzania | Benin | 0 - 1 | Away Win | |
11 | Liberia | Cape Verde | 1 - 2 | Away Win | |
12 | China | Vietnam | 3 - 2 | Home Win | |
13 | Belgium | France | 2 - 3 | Away Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R624,199.50 | 1 | R624,199.50 |
Match 12 | R7,023.00 | 16 | R112,368.00 |
Match 11 | R772.40 | 194 | R149,845.60 |
Match 10 | R154.60 | 1,695 | R262,047.00 |
Totals | - | 1,906 | R1,148,460.10 |
Other details for this draw |
---|
List Number: 1,511 |
Total Prize Pool: R1,148,460.10 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2021/10/03 | Closes: 2021/10/06 | Draw: 2021/10/08 |