PowerBall Results for Tuesday 9 May 2023
See the full PowerBall result for Tuesday 9 May below, including winning numbers and the prize payouts at each division. Prizes start from matching just the PowerBall number.
Tuesday's PowerBall Numbers
- 2
- 4
- 16
- 17
- 34
- 19
Jackpot for this draw: R28,169,194.99
Draw Number: 1,404
Machine Name: RNG 3
Tickets Sold: 3,845,817
Last Date to Claim Prizes:
08/05/2024
PowerBall Payouts: 2023-05-09
Division | Numbers Matched | Winnings | Winners | Division Pool Total |
---|---|---|---|---|
1 | 5 + PowerBall | R28,169,194.99 | 0 | Rollover R0.00 |
2 | 5 | R186,113.70 | 2 | R372,227.40 |
3 | 4 + PowerBall | R17,930.10 | 13 | R233,091.30 |
4 | 4 | R925.50 | 427 | R395,188.50 |
5 | 3 + PowerBall | R487.30 | 917 | R446,854.10 |
6 | 3 | R20.40 | 18,221 | R371,708.40 |
7 | 2 + PowerBall | R21.70 | 12,901 | R279,951.70 |
8 | 1 + PowerBall | R15.00 | 66,256 | R993,840.00 |
9 | 0 + PowerBall | R10.00 | 106,411 | R1,064,110.00 |
Totals | - | - | 205,148 | R4,156,971.40 |
Total Sales: R19,229,085 |