Sportstake Cricket Weekend List 70 Results: 10 April 2023
The tables below show all the match results and payouts from Sportstake Cricket's Weekend List 70 on Monday, 10 April 2023. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
10 April 2023 - Weekend Fixture List 70 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Toss Result | Score | Main Result | |
1 | Hampshire | Nottinghamshire | Away Win | 132/2 | Home Win |
2 | Kent | Northamptonshire | Home Win | 227/3 | Home Win |
3 | Lancashire | Surrey | Home Win | 247/3 | Cancelled |
4 | Kolkata Knight Riders | Royal Challengers B | Away Win | 204/7 | Home Win |
5 | Lucknow Super Giants | Sunrisers Hyderabad | Away Win | 127/5 | Home Win |
6 | New Zealand | Sri Lanka | Home Win | 183/6 | Home Win |
7 | Rajasthan Royals | Delhi Capitals | Away Win | 199/4 | Home Win |
8 | Mumbai Indians | Chennai Super Kings | Away Win | 159/3 | Away Win |
9 | Gujarat Titans | Kolkata Knight Riders | Home Win | 207/7 | Away Win |
10 | Sunrisers Hyderabad | Punjab Kings | Home Win | 145/2 | Home Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least seven match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 10 | R2,100.00 | 0 | R0.00 |
Match 10 (Toss Results) | R1,000.00 | 0 | R0.00 |
Match 9 | R0.00 | 0 | R0.00 |
Match 8 | R34.40 | 1 | R34.40 |
Match 7 | R17.70 | 3 | R53.10 |
Totals | - | 4 | R87.50 |
Other details for this draw |
---|
List Number: 70 |
Total Prize Pool: R87.50 |
Next Estimated Jackpot: R500 |
Next Draw: Monday 8 January, 2024 |
Opens: 03/04/2023 | Closes: 06/04/2023 | Draw: 10/04/2023 |