PowerBall Results for Friday 10 February 2023
See the full PowerBall result for Friday 10 February below, including winning numbers and the prize payouts at each division. Prizes start from matching just the PowerBall number.
Friday's PowerBall Numbers
- 3
- 5
- 21
- 42
- 46
- 6
Jackpot for this draw: R16,935,202.99
Draw Number: 1,379
Machine Name: RNG 2
Tickets Sold: 3,817,396
Last Date to Claim Prizes:
10/02/2024
PowerBall Payouts: 2023-02-10
Division | Numbers Matched | Winnings | Winners | Division Pool Total |
---|---|---|---|---|
1 | 5 + PowerBall | R16,935,202.99 | 0 | Rollover R0.00 |
2 | 5 | R185,439.70 | 2 | R370,879.40 |
3 | 4 + PowerBall | R16,589.00 | 14 | R232,246.00 |
4 | 4 | R1,274.30 | 309 | R393,758.70 |
5 | 3 + PowerBall | R607.40 | 733 | R445,224.20 |
6 | 3 | R25.10 | 14,832 | R372,283.20 |
7 | 2 + PowerBall | R20.40 | 13,638 | R278,215.20 |
8 | 1 + PowerBall | R15.00 | 63,772 | R956,580.00 |
9 | 0 + PowerBall | R10.00 | 105,913 | R1,059,130.00 |
Totals | - | - | 199,213 | R4,108,316.70 |
Total Sales: R19,086,980 |