Sportstake 13 Midweek List 1,702 Results: 11 August 2023
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,702 on Friday, 11 August 2023. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
11 August 2023 - Midweek Fixture List 1,702 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Red Bull Salzburg | Inter | 3 - 4 | Away Win | |
2 | Panathinaikos | Olympique de Marseille | 1 - 0 | Home Win | |
3 | Sk Slovan Bratislava | Maccabi Haifa | 1 - 2 | Away Win | |
4 | Rangers FC | Servette Fc | 2 - 1 | Home Win | |
5 | AFC Wimbledon | Coventry City | 2 - 1 | Home Win | |
6 | Leeds United | Shrewsbury Town | 2 - 1 | Home Win | |
7 | Burton Albion | Leicester City | 0 - 2 | Away Win | |
8 | Instituto Cordoba | Huracan | 0 - 2 | Away Win | |
9 | Boca Juniors | Nacional | 2 - 2 | Draw | |
10 | Fk Zalgiris | BK Hacken | 1 - 3 | Away Win | |
11 | Qarabag Fk | HJK | 2 - 1 | Home Win | |
12 | Rosenborg Bk | Heart of Midlothian | 2 - 1 | Home Win | |
13 | Valmiera Fc | FK Partizani | 1 - 2 | Away Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R133,755.30 | 1 | R133,755.30 |
Match 12 | R467.70 | 143 | R66,881.10 |
Match 11 | R48.00 | 1,857 | R89,136.00 |
Match 10 | R13.10 | 11,927 | R156,243.70 |
Totals | - | 13,928 | R446,016.10 |
Other details for this draw |
---|
List Number: 1,702 |
Total Prize Pool: R446,016.10 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2023/08/06 | Closes: 2023/08/09 | Draw: 2023/08/11 |