Sportstake 13 Weekend List 1,737 Results: 11 December 2023
The tables below show all the match results and payouts from Sportstake 13's Weekend List 1,737 on Monday, 11 December 2023. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
11 December 2023 - Weekend Fixture List 1,737 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Paris Saint Germain | Nantes | 2 - 1 | Home Win | |
2 | Frosinone | Torino | 0 - 0 | Draw | |
3 | OGC Nice | Stade Reims | 2 - 1 | Home Win | |
4 | Kilmarnock | Celtic | 2 - 1 | Home Win | |
5 | Atletico Madrid | Ud Almeria | 2 - 1 | Home Win | |
6 | Fortuna Sittard | RKC Waalwijk | 1 - 0 | Home Win | |
7 | Clermont Foot 63 | Osc Lille | 0 - 0 | Draw | |
8 | Fc Metz | Brest | 0 - 1 | Away Win | |
9 | Monza | Genoa | 1 - 0 | Home Win | |
10 | Everton | Chelsea | 2 - 0 | Home Win | |
11 | Fulham | West Ham United | 5 - 0 | Home Win | |
12 | Luton Town | Manchester City | 1 - 2 | Away Win | |
13 | Granada CF | Athletic Club | 0 - 0 | Cancelled |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R36,581.90 | 6 | R219,491.40 |
Match 12 | R383.70 | 286 | R109,738.20 |
Match 11 | R36.50 | 4,015 | R146,547.50 |
Match 10 | R10.30 | 24,864 | R256,099.20 |
Totals | - | 29,171 | R731,876.30 |
Other details for this draw |
---|
List Number: 1,737 |
Total Prize Pool: R731,876.30 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2023/12/07 | Closes: 2023/12/09 | Draw: 2023/12/11 |