Sportstake Cricket Weekend List 53 Results: 12 December 2022
The tables below show all the match results and payouts from Sportstake Cricket's Weekend List 53 on Monday, 12 December 2022. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
12 December 2022 - Weekend Fixture List 53 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Toss Result | Score | Main Result | |
1 | Northern Cape | Kwazulu Natal Inland | Home Win | 266/7 | Away Win |
2 | South Western Districts | Eastern Storm | Away Win | 192/3 | Home Win |
3 | Scotland | Nepal | Away Win | 121/2 | Home Win |
4 | Rocks | Titans | Away Win | 226/4 | Away Win |
5 | Western Province | North West Dragons | Home Win | 173/7 | Home Win |
6 | Bangladesh | India | Home Win | 409/8 | Away Win |
7 | Dp World Lions | Rocks | Away Win | 293/9 | Home Win |
8 | Knights | Warriors | Home Win | 223/5 | Home Win |
9 | North West Dragons | Dolphins | Away Win | 239/9 | Away Win |
10 | Western Province | Titans | Away Win | 160/3 | Home Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least seven match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 10 | R1,300.00 | 0 | R0.00 |
Match 10 (Toss Results) | R1,000.00 | 0 | R0.00 |
Match 9 | R9.80 | 2 | R19.60 |
Match 8 | R2.60 | 10 | R26.00 |
Match 7 | R5.70 | 8 | R45.60 |
Totals | - | 20 | R91.20 |
Other details for this draw |
---|
List Number: 53 |
Total Prize Pool: R130.00 |
Next Estimated Jackpot: R500 |
Next Draw: Monday 8 January, 2024 |
Opens: 05/12/2022 | Closes: 08/12/2022 | Draw: 12/12/2022 |