Sportstake 13 Midweek List 1,642 Results: 13 January 2023
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,642 on Friday, 13 January 2023. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
13 January 2023 - Midweek Fixture List 1,642 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Future Fc | Pyramids FC | 1 - 1 | Draw | |
2 | Al-Ittihad Alexandria | Zamalek Sc | 0 - 0 | Draw | |
3 | AC Ajaccio | Stade De Reims | 0 - 1 | Away Win | |
4 | Aj Auxerre | Toulouse | 0 - 5 | Away Win | |
5 | Clermont Foot 63 | Stade Rennais | 2 - 1 | Home Win | |
6 | FC Nantes | Olympique Lyonnais | 0 - 0 | Draw | |
7 | Stade Brestois 29 | Lille Osc | 0 - 0 | Draw | |
8 | OGC Nice | Montpellier | 6 - 1 | Home Win | |
9 | Real Madrid | Valencia | 1 - 1 | Draw | |
10 | Nottingham Forest | Wolverhampton | 1 - 1 | Draw | |
11 | Real Betis Balompie | Barcelona | 2 - 2 | Draw | |
12 | Fulham | Chelsea | 2 - 1 | Home Win | |
13 | Fiorentina | Sampdoria | 1 - 0 | Home Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R500,000.00 | 0 | R0.00 |
Match 12 | R42,680.60 | 2 | R85,361.20 |
Match 11 | R4,948.50 | 23 | R113,815.50 |
Match 10 | R1,354.90 | 147 | R199,170.30 |
Totals | - | 172 | R398,347.00 |
Other details for this draw |
---|
List Number: 1,642 |
Total Prize Pool: R897,225.40 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2023/01/08 | Closes: 2023/01/11 | Draw: 2023/01/13 |