Sportstake 8 Midweek List 40 Results: 13 November 2019
View the Sportstake 8 results for Midweek List 40, which was finalised on Wednesday, 13 November 2019. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
13 November 2019 - Midweek Fixture List 40 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Bradford City | Rochdale | 1 - 2 | Away Win | |
2 | Colchester United | Ipswich Town | 0 - 0 | Draw | |
3 | Burton Albion | Mansfield Town | 1 - 2 | Away Win | |
4 | Milton Keynes Dons | Wycombe Wanderers | 1 - 0 | Home Win | |
5 | Morecambe | Carlisle United | 0 - 1 | Away Win | |
6 | Scunthorpe United | Sunderland | 0 - 0 | Draw | |
7 | Crawley Town | Oxford United | 0 - 2 | Away Win | |
8 | Lincoln City | Rotherham United | 2 - 0 | Home Win | |
2nd Half | |||||
1 | Bradford City | Rochdale | 0 - 0 | Draw | |
2 | Colchester United | Ipswich Town | 1 - 0 | Home Win | |
3 | Burton Albion | Mansfield Town | 0 - 0 | Draw | |
4 | Milton Keynes Dons | Wycombe Wanderers | 0 - 2 | Away Win | |
5 | Morecambe | Carlisle United | 3 - 0 | Home Win | |
6 | Scunthorpe United | Sunderland | 3 - 0 | Home Win | |
7 | Crawley Town | Oxford United | 1 - 2 | Away Win | |
8 | Lincoln City | Rotherham United | 1 - 0 | Home Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R1,150,000.00 | 0 | R0.00 |
Match 15 | R0.00 | 0 | R0.00 |
Match 14 | R32,773.30 | 1 | R32,773.30 |
Match 13 | R5,098.10 | 9 | R45,882.90 |
Totals | - | 10 | R78,656.20 |
Other details for this draw |
---|
List Number: 40 |
Total Prize Pool: R1,210,295.00 |
Next Estimated Jackpot: R510,000 |
Next Draw: Wednesday 3 January, 2024 |
Opens: 2019/11/11 | Closes: 2019/11/12 | Draw: 2019/11/13 |