Sportstake 13 Midweek List 1,313 Results: 15 November 2019
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,313 on Friday, 15 November 2019. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
15 November 2019 - Midweek Fixture List 1,313 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Burkina Faso | Uganda | 0 - 0 | Draw | |
2 | Angola | Gambia | 1 - 3 | Away Win | |
3 | Senegal | Congo | 2 - 0 | Home Win | |
4 | Bristol Rovers | Swindon Town | 1 - 0 | Home Win | |
5 | Fleetwood Town | Oldham Athletic | 5 - 2 | Home Win | |
6 | Southend | AFC Wimbledon | 3 - 1 | Home Win | |
7 | Flamengo | Vasco da Gama | 4 - 4 | Draw | |
8 | Bulgaria | Paraguay | 0 - 1 | Away Win | |
9 | Turkey | Iceland | 0 - 0 | Draw | |
10 | Mali | Guinea | 2 - 2 | Draw | |
11 | Ghana | South Africa | 2 - 0 | Home Win | |
12 | Algeria | Zambia | 5 - 0 | Home Win | |
13 | Peru | Colombia | 0 - 0 | Postponed |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R39,169.50 | 6 | R235,017.00 |
Match 12 | R2,100.20 | 56 | R117,611.20 |
Match 11 | R243.20 | 646 | R157,107.20 |
Match 10 | R55.20 | 4,991 | R275,503.20 |
Totals | - | 5,699 | R785,238.60 |
Other details for this draw |
---|
List Number: 1,313 |
Total Prize Pool: R785,238.60 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 10/11/2019 | Closes: 13/11/2019 | Draw: 15/11/2019 |