Sportstake 8 Midweek List 492 Results: 16 November 2022
View the Sportstake 8 results for Midweek List 492, which was finalised on Wednesday, 16 November 2022. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
16 November 2022 - Midweek Fixture List 492 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Sangiuliano City | Juventus Next Gen | 0 - 1 | Away Win | |
2 | AFC Wimbledon | Weymouth FC | 0 - 0 | Draw | |
3 | Cambridge United | Curzon Ashton Fc | 0 - 0 | Draw | |
4 | Derby County | Torquay United | 3 - 0 | Home Win | |
5 | Gillingham | Afc Fylde | 1 - 0 | Home Win | |
6 | Hartlepool United | Solihull Moors | 0 - 1 | Away Win | |
7 | Dunfermline Athletic | Celtic B | 2 - 1 | Home Win | |
8 | Fath Union Sport | RS Berkane | 0 - 0 | Draw | |
2nd Half | |||||
1 | Sangiuliano City | Juventus Next Gen | 0 - 0 | Draw | |
2 | AFC Wimbledon | Weymouth FC | 3 - 1 | Home Win | |
3 | Cambridge United | Curzon Ashton Fc | 0 - 0 | Draw | |
4 | Derby County | Torquay United | 2 - 0 | Home Win | |
5 | Gillingham | Afc Fylde | 0 - 0 | Draw | |
6 | Hartlepool United | Solihull Moors | 1 - 0 | Home Win | |
7 | Dunfermline Athletic | Celtic B | 0 - 0 | Draw | |
8 | Fath Union Sport | RS Berkane | 0 - 0 | Draw |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R1,700,000.00 | 0 | R0.00 |
Match 15 | R23,677.20 | 1 | R23,677.20 |
Match 14 | R1,614.40 | 11 | R17,758.40 |
Match 13 | R441.70 | 67 | R29,593.90 |
Totals | - | 79 | R71,029.50 |
Other details for this draw |
---|
List Number: 492 |
Total Prize Pool: R1,758,784.10 |
Next Estimated Jackpot: R510,000 |
Next Draw: Wednesday 3 January, 2024 |
Opens: 2022/11/14 | Closes: 2022/11/15 | Draw: 2022/11/16 |