Sportstake Rugby Weekend List 84 Results: 17 July 2023
The table below shows all the match result outcomes and payouts from the Sportstake Rugby Weekend List 84 game, which took place on Monday, 17 July 2023. Get the outcome of each match in the list, including the final score and whether it was a home win, draw, or away win. The second table shows the prize division data for this list, including the number of winners and the prize amounts at each division.
17 July 2023 - Weekend Fixture List 84 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Bond University | Norths | 52 - 5 | Home Win | |
2 | Gps Rugby | Old Boys | 58 - 31 | Home Win | |
3 | Souths | Easts Tigers | 26 - 10 | Home Win | |
4 | New Zealand | South Africa | 35 - 20 | Home Win | |
5 | Australia | Argentina | 31 - 34 | Away Win | |
6 | Japan | New Zealand Xv | 27 - 41 | Away Win | |
7 | Atl. Del Rosario | Club Newman | 33 - 43 | Away Win | |
8 | Buenos Aires | Alumni | 18 - 20 | Away Win | |
9 | Casi | C.U.B.A. | 30 - 27 | Home Win | |
10 | La Plata | Belgrano A.C. | 26 - 27 | Away Win |
Prize Payouts
Payouts for each prize division in this list are shown below. You must correctly guess at least seven match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 10 | R0.00 | 0 | R0.00 |
Match 9 | R29.30 | 1 | R29.30 |
Match 8 | R9.80 | 4 | R39.20 |
Match 7 | R11.00 | 8 | R88.00 |
Totals | - | 13 | R156.50 |
Other details for this draw |
---|
List Number: 84 |
Total Prize Pool: R156.50 |
Next Estimated Jackpot: R1,000 |
Next Draw: Monday 8 January, 2024 |
Opens: 10/07/2023 | Closes: 15/07/2023 | Draw: 17/07/2023 |