Sportstake 8 Weekend List 42 Results: 18 November 2019
View the Sportstake 8 results for Weekend List 42, which was finalised on Monday, 18 November 2019. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
18 November 2019 - Weekend Fixture List 42 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Uganda | Malawi | 1 - 0 | Home Win | |
2 | South Africa | Sudan | 1 - 0 | Home Win | |
3 | Eswatini | Senegal | 0 - 0 | Draw | |
4 | Serbia | Ukraine | 1 - 1 | Draw | |
5 | Luxembourg | Portugal | 0 - 1 | Away Win | |
6 | Lesotho | Nigeria | 1 - 2 | Away Win | |
7 | Kosovo | England | 0 - 1 | Away Win | |
8 | Gabon | Angola | 2 - 0 | Home Win | |
2nd Half | |||||
1 | Uganda | Malawi | 1 - 0 | Home Win | |
2 | South Africa | Sudan | 0 - 0 | Draw | |
3 | Eswatini | Senegal | 1 - 4 | Away Win | |
4 | Serbia | Ukraine | 1 - 1 | Draw | |
5 | Luxembourg | Portugal | 0 - 1 | Away Win | |
6 | Lesotho | Nigeria | 1 - 2 | Away Win | |
7 | Kosovo | England | 0 - 3 | Away Win | |
8 | Gabon | Angola | 0 - 1 | Away Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R1,300,000.00 | 0 | R0.00 |
Match 15 | R1,939.80 | 20 | R38,796.00 |
Match 14 | R93.60 | 311 | R29,109.60 |
Match 13 | R18.40 | 2,640 | R48,576.00 |
Totals | - | 2,971 | R116,481.60 |
Other details for this draw |
---|
List Number: 42 |
Total Prize Pool: R1,392,493.60 |
Next Estimated Jackpot: R510,000 |
Next Draw: Wednesday 3 January, 2024 |
Opens: 2019/11/15 | Closes: 2019/11/17 | Draw: 2019/11/18 |