Sportstake 8 Midweek List 259 Results: 19 May 2021
View the Sportstake 8 results for Midweek List 259, which was finalised on Wednesday, 19 May 2021. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
19 May 2021 - Midweek Fixture List 259 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Man Utd | Fulham | 1 - 0 | Home Win | |
2 | Southampton | Leeds Utd | 0 - 0 | Draw | |
3 | Botev Vratsa | Slavia Sofia | 1 - 1 | Draw | |
4 | Oxford United | Blackpool | 0 - 2 | Away Win | |
5 | FC Cartagena | Almeria | 1 - 1 | Draw | |
6 | Brighton | Man City | 0 - 1 | Away Win | |
7 | Lazio | Torino | 0 - 0 | Draw | |
8 | Chelsea | Leicester | 0 - 0 | Draw | |
2nd Half | |||||
1 | Man Utd | Fulham | 0 - 1 | Away Win | |
2 | Southampton | Leeds Utd | 0 - 2 | Away Win | |
3 | Botev Vratsa | Slavia Sofia | 0 - 0 | Draw | |
4 | Oxford United | Blackpool | 0 - 1 | Away Win | |
5 | FC Cartagena | Almeria | 2 - 1 | Home Win | |
6 | Brighton | Man City | 3 - 1 | Home Win | |
7 | Lazio | Torino | 0 - 0 | Draw | |
8 | Chelsea | Leicester | 2 - 1 | Home Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R1,650,000.00 | 0 | R0.00 |
Match 15 | R0.00 | 0 | R0.00 |
Match 14 | R0.00 | 0 | R0.00 |
Match 13 | R15,227.60 | 6 | R91,365.60 |
Totals | - | 6 | R91,365.60 |
Other details for this draw |
---|
List Number: 259 |
Total Prize Pool: R1,746,602.00 |
Next Estimated Jackpot: R510,000 |
Next Draw: Wednesday 3 January, 2024 |
Opens: 2021/05/17 | Closes: 2021/05/18 | Draw: 2021/05/19 |