Sportstake 13 Midweek List 1,678 Results: 19 May 2023
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,678 on Friday, 19 May 2023. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
19 May 2023 - Midweek Fixture List 1,678 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Pyramids FC | Ghazl Kafr Eldwar | 2 - 0 | Home Win | |
2 | National Bank Of Egypt | Ismaily | 2 - 0 | Home Win | |
3 | Manchester City | Real Madrid | 4 - 0 | Home Win | |
4 | Middlesbrough | Coventry | 0 - 1 | Away Win | |
5 | Constantine | Saoura | 2 - 0 | Home Win | |
6 | Hb Chelghoum Laid | Paradou | 1 - 1 | Draw | |
7 | Columbus | LA Galaxy | 2 - 0 | Home Win | |
8 | Cincinnati | Montreal | 3 - 0 | Home Win | |
9 | Newcastle United | Brighton & Hove Albion | 4 - 1 | Home Win | |
10 | Bayer O4 Leverkusen | AS Roma | 0 - 0 | Draw | |
11 | Sevilla | Juventus | 2 - 1 | Home Win | |
12 | Az Alkmaar | West Ham United | 0 - 1 | Away Win | |
13 | Basel | Fiorentina | 1 - 3 | Away Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R13,603.60 | 12 | R163,243.20 |
Match 12 | R377.90 | 216 | R81,626.40 |
Match 11 | R41.60 | 2,620 | R108,992.00 |
Match 10 | R14.40 | 13,214 | R190,281.60 |
Totals | - | 16,062 | R544,143.20 |
Other details for this draw |
---|
List Number: 1,678 |
Total Prize Pool: R544,143.20 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2023/05/14 | Closes: 2023/05/17 | Draw: 2023/05/19 |