Sportstake 13 Midweek List 1,497 Results: 20 August 2021
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,497 on Friday, 20 August 2021. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
20 August 2021 - Midweek Fixture List 1,497 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Birmingham City | Bournemouth | 0 - 2 | Away Win | |
2 | Hull City | Derby County | 0 - 1 | Away Win | |
3 | Middlesbrough | Queens Park Rangers | 2 - 3 | Away Win | |
4 | West Bromwich Albion | Sheffield United | 4 - 0 | Home Win | |
5 | Gimnasia Y Esgrima | Argentinos Juniors | 2 - 3 | Away Win | |
6 | Flamengo | Club Olimpia | 5 - 1 | Home Win | |
7 | Atlanta United Fc | Toronto Fc | 1 - 0 | Home Win | |
8 | New England Revolution | DC United | 3 - 2 | Home Win | |
9 | Atlético Mineiro | River Plate | 3 - 0 | Home Win | |
10 | FC Dallas | Seattle Sounders | 0 - 1 | Away Win | |
11 | Omonia Nicosia | Royal Antwerp Fc | 4 - 2 | Home Win | |
12 | Slavia Praha | Legia Warszawa | 2 - 2 | Draw | |
13 | Olympiacos | Šk Slovan Bratislava | 3 - 0 | Home Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R5,646.10 | 37 | R208,905.70 |
Match 12 | R111.80 | 934 | R104,421.20 |
Match 11 | R19.80 | 7,046 | R139,510.80 |
Match 10 | R8.50 | 28,665 | R243,652.50 |
Totals | - | 36,682 | R696,490.20 |
Other details for this draw |
---|
List Number: 1,497 |
Total Prize Pool: R696,490.20 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2021/08/15 | Closes: 2021/08/18 | Draw: 2021/08/20 |