Sportstake 13 Weekend List 1,306 Results: 21 October 2019
The tables below show all the match results and payouts from Sportstake 13's Weekend List 1,306 on Monday, 21 October 2019. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
21 October 2019 - Weekend Fixture List 1,306 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Bournemouth | Norwich | 0 - 0 | Draw | |
2 | Aston Villa | Brighton & Hove Albion | 2 - 1 | Home Win | |
3 | Chelsea | Newcastle United | 1 - 0 | Home Win | |
4 | Leicester City | Burnley | 2 - 1 | Home Win | |
5 | Tottenham Hotspur | Watford | 1 - 1 | Draw | |
6 | Wolverhampton Wanderers | Southampton | 1 - 1 | Draw | |
7 | Atletico Madrid | Valencia | 1 - 1 | Draw | |
8 | Crystal Palace | Manchester City | 0 - 2 | Away Win | |
9 | Borussia Dortmund | Borussia Mönchengladbach | 1 - 0 | Home Win | |
10 | RCD Mallorca | Real Madrid | 1 - 0 | Home Win | |
11 | Deportivo Alaves | Celta Vigo | 2 - 0 | Home Win | |
12 | Espanyol | Villarreal | 0 - 1 | Away Win | |
13 | Manchester United | Liverpool | 1 - 1 | Draw |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R1,150,000.00 | 0 | R0.00 |
Match 12 | R27,340.70 | 8 | R218,725.60 |
Match 11 | R1,388.70 | 210 | R291,627.00 |
Match 10 | R206.50 | 2,472 | R510,468.00 |
Totals | - | 2,690 | R1,020,820.60 |
Other details for this draw |
---|
List Number: 1,306 |
Total Prize Pool: R2,255,978.80 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2019/10/17 | Closes: 2019/10/19 | Draw: 2019/10/21 |