Sportstake 13 Midweek List 1,688 Results: 23 June 2023
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,688 on Friday, 23 June 2023. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
23 June 2023 - Midweek Fixture List 1,688 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Belgium U21 | Netherlands U21 | 0 - 0 | Draw | |
2 | Romania U21 | Spain U21 | 0 - 3 | Away Win | |
3 | Sport Colombia | Club Fernando De La Mora | 2 - 7 | Away Win | |
4 | Cruzeiro | Fortaleza | 0 - 1 | Away Win | |
5 | Sao Paulo | Athletico | 2 - 1 | Home Win | |
6 | Santos | Corinthians | 0 - 2 | Away Win | |
7 | Cf Montreal | Nashville Sc | 1 - 0 | Home Win | |
8 | Orlando City Sc | Philadelphia Union | 2 - 2 | Draw | |
9 | Czech Republic U21 | England U21 | 0 - 2 | Away Win | |
10 | France U21 | Italy U21 | 2 - 1 | Home Win | |
11 | Al-Ittihad Alexandria | Pyramids FC | 0 - 1 | Away Win | |
12 | Ceramica Cleopatra | Al-Mokawloon | 0 - 1 | Away Win | |
13 | Haras El Hedoud | Al Ahly Sc | 0 - 3 | Away Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R195,635.30 | 4 | R782,541.20 |
Match 12 | R592.20 | 149 | R88,237.80 |
Match 11 | R67.90 | 1,732 | R117,602.80 |
Match 10 | R19.90 | 10,347 | R205,905.30 |
Totals | - | 12,232 | R1,194,287.10 |
Other details for this draw |
---|
List Number: 1,688 |
Total Prize Pool: R1,194,287.10 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2023/06/18 | Closes: 2023/06/21 | Draw: 2023/06/23 |