Sportstake 13 Weekend List 1,671 Results: 24 April 2023
The tables below show all the match results and payouts from Sportstake 13's Weekend List 1,671 on Monday, 24 April 2023. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
24 April 2023 - Weekend Fixture List 1,671 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Fulham | Leeds United | 2 - 1 | Home Win | |
2 | Crystal Palace | Everton | 0 - 0 | Draw | |
3 | Leicester City | Wolverhampton | 2 - 1 | Home Win | |
4 | Osasuna | Real Betis | 3 - 2 | Home Win | |
5 | Real Valladolid | Girona Fc | 1 - 0 | Home Win | |
6 | Salernitana | Sassuolo | 3 - 0 | Home Win | |
7 | Sampdoria | Spezia | 1 - 1 | Draw | |
8 | Hertha Berlin | Sv Werder Bremen | 2 - 4 | Away Win | |
9 | RC Lens | AS Monaco | 3 - 0 | Home Win | |
10 | Bournemouth | West Ham United | 0 - 4 | Away Win | |
11 | Newcastle United | Tottenham Hotspur | 6 - 1 | Home Win | |
12 | Barcelona | Atletico Madrid | 1 - 0 | Home Win | |
13 | Juventus | Napoli | 0 - 1 | Away Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R678,863.60 | 1 | R678,863.60 |
Match 12 | R2,187.80 | 39 | R85,324.20 |
Match 11 | R236.00 | 482 | R113,752.00 |
Match 10 | R62.40 | 3,192 | R199,180.80 |
Totals | - | 3,714 | R1,077,120.60 |
Other details for this draw |
---|
List Number: 1,671 |
Total Prize Pool: R1,077,120.60 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2023/04/20 | Closes: 2023/04/22 | Draw: 2023/04/24 |