Sportstake 13 Midweek List 1,654 Results: 24 February 2023
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,654 on Friday, 24 February 2023. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
24 February 2023 - Midweek Fixture List 1,654 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Cruz Azul U20 | Atlas U20 | 0 - 0 | Draw | |
2 | Club De Gimnasia Y Esgrima La Plata | Excursionistas | 1 - 1 | Draw | |
3 | Inter | FC Porto | 1 - 0 | Home Win | |
4 | RB Leipzig | Manchester City | 1 - 1 | Draw | |
5 | Accrington Stanley | Bolton Wanderers | 0 - 2 | Away Win | |
6 | Falcon-Se | Volta Redonda | 1 - 3 | Away Win | |
7 | Nova Mutum | Londrina | 4 - 2 | Home Win | |
8 | AS Monaco | Bayer 04 Leverkusen | 2 - 3 | Away Win | |
9 | FC Nantes | Juventus | 0 - 3 | Away Win | |
10 | PSV Eindhoven | Sevilla | 2 - 0 | Home Win | |
11 | 1. Fc Union Berlin | Ajax | 3 - 1 | Home Win | |
12 | Manchester United | Barcelona | 2 - 1 | Home Win | |
13 | Roma | Red Bull Salzburg | 2 - 0 | Home Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R156,797.10 | 2 | R313,594.20 |
Match 12 | R3,882.00 | 18 | R69,876.00 |
Match 11 | R312.60 | 298 | R93,154.80 |
Match 10 | R60.40 | 2,698 | R162,959.20 |
Totals | - | 3,016 | R639,584.20 |
Other details for this draw |
---|
List Number: 1,654 |
Total Prize Pool: R639,584.20 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2023/02/19 | Closes: 2023/02/22 | Draw: 2023/02/24 |