Sportstake 13 Midweek List 1,333 Results: 24 January 2020
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,333 on Friday, 24 January 2020. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
24 January 2020 - Midweek Fixture List 1,333 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Heracles | Vitesse | 0 - 2 | Away Win | |
2 | Leicester City | West Ham United | 4 - 1 | Home Win | |
3 | Tottenham Hotspur | Norwich City | 2 - 1 | Home Win | |
4 | Nottingham Forest | Reading | 1 - 1 | Draw | |
5 | Aberdeen | Motherwell | 0 - 1 | Away Win | |
6 | Hibernian | Hamilton Academical | 2 - 1 | Home Win | |
7 | Livingston | St. Johnstone | 1 - 0 | Home Win | |
8 | Ross County | Hearts | 0 - 0 | Draw | |
9 | Charlton Athletic | Fulham | 0 - 0 | Draw | |
10 | Vitoria Guimaraes | FC Porto | 1 - 2 | Away Win | |
11 | Manchester United | Burnley | 0 - 2 | Away Win | |
12 | Tranmere Rovers | Watford | 2 - 1 | Home Win | |
13 | Wolverhampton Wanderers | Liverpool | 1 - 2 | Away Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R700,000.00 | 0 | R0.00 |
Match 12 | R5,483.20 | 29 | R159,012.80 |
Match 11 | R434.50 | 488 | R212,036.00 |
Match 10 | R75.40 | 4,923 | R371,194.20 |
Totals | - | 5,440 | R742,243.00 |
Other details for this draw |
---|
List Number: 1,333 |
Total Prize Pool: R1,432,982.10 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2020/01/19 | Closes: 2020/01/22 | Draw: 2020/01/24 |