Sportstake 13 Weekend List 1,697 Results: 24 July 2023
The tables below show all the match results and payouts from Sportstake 13's Weekend List 1,697 on Monday, 24 July 2023. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
24 July 2023 - Weekend Fixture List 1,697 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Crystal Palace | Watford | 2 - 1 | Home Win | |
2 | Wigan Athletic | Everton | 0 - 1 | Away Win | |
3 | Bradford City | Hull City | 1 - 1 | Draw | |
4 | Burton Albion | West Bromwich Albion | 2 - 2 | Draw | |
5 | Arsenal | Manchester United | 0 - 2 | Away Win | |
6 | San Lorenzo | Argentinos Juniors | 0 - 2 | Away Win | |
7 | Estudiantes de La Plata | Belgrano | 4 - 0 | Home Win | |
8 | Palmeiras | Fortaleza | 3 - 1 | Home Win | |
9 | Bahia | Corinthians | 0 - 0 | Draw | |
10 | Sweden | South Africa | 2 - 1 | Home Win | |
11 | Netherlands | Portugal | 1 - 0 | Home Win | |
12 | Leicester City | Tottenham Hotspur | 0 - 0 | Cancelled | |
13 | Pyramids FC | Al Ahly Sc | 3 - 0 | Home Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R119,327.50 | 7 | R835,292.50 |
Match 12 | R443.90 | 204 | R90,555.60 |
Match 11 | R55.50 | 2,177 | R120,823.50 |
Match 10 | R16.50 | 12,796 | R211,134.00 |
Totals | - | 15,184 | R1,257,805.60 |
Other details for this draw |
---|
List Number: 1,697 |
Total Prize Pool: R1,257,805.60 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2023/07/20 | Closes: 2023/07/22 | Draw: 2023/07/24 |