Sportstake 13 Midweek List 1,662 Results: 24 March 2023
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,662 on Friday, 24 March 2023. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
24 March 2023 - Midweek Fixture List 1,662 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Benin | Rwanda | 1 - 1 | Draw | |
2 | Utsiktens BK | Varbergs BoIS | 2 - 0 | Home Win | |
3 | Sierra Leone | Sao Tome And Principe | 2 - 2 | Draw | |
4 | Mansfield Town | Grimsby Town | 0 - 0 | Draw | |
5 | Madagascar | Central African Republic | 0 - 3 | Away Win | |
6 | Ghana | Angola | 1 - 0 | Home Win | |
7 | Zambia | Lesotho | 3 - 1 | Home Win | |
8 | Portugal | Liechtenstein | 4 - 0 | Home Win | |
9 | Slovakia | Luxembourg | 0 - 0 | Draw | |
10 | Denmark | Finland | 3 - 1 | Home Win | |
11 | Congo Republic | South Sudan | 1 - 2 | Away Win | |
12 | Gabon | Sudan | 1 - 0 | Home Win | |
13 | Italy | England | 1 - 2 | Away Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R400,000.00 | 0 | R0.00 |
Match 12 | R7,349.40 | 8 | R58,795.20 |
Match 11 | R612.50 | 128 | R78,400.00 |
Match 10 | R124.90 | 1,098 | R137,140.20 |
Totals | - | 1,234 | R274,335.40 |
Other details for this draw |
---|
List Number: 1,662 |
Total Prize Pool: R571,337.50 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2023/03/19 | Closes: 2023/03/22 | Draw: 2023/03/24 |