Sportstake 13 Weekend List 1,689 Results: 26 June 2023
The tables below show all the match results and payouts from Sportstake 13's Weekend List 1,689 on Monday, 26 June 2023. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
26 June 2023 - Weekend Fixture List 1,689 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Viking Fk | Sk Brann | 3 - 1 | Home Win | |
2 | Georgia U21 | Belgium U21 | 2 - 2 | Draw | |
3 | Portugal U21 | Netherlands U21 | 1 - 1 | Draw | |
4 | Romania U21 | Ukraine U21 | 0 - 1 | Away Win | |
5 | Spain U21 | Croatia U21 | 1 - 0 | Home Win | |
6 | Athletico | Corinthians | 1 - 0 | Home Win | |
7 | Fluminense | Bahia | 2 - 1 | Home Win | |
8 | Fortaleza | Atletico Mineiro | 2 - 1 | Home Win | |
9 | Union | Independiente | 3 - 0 | Home Win | |
10 | DC United | FC Cincinnati | 3 - 0 | Home Win | |
11 | Philadelphia Union | Inter Miami Cf | 4 - 1 | Home Win | |
12 | Ghana U23 | Congo Republic U23 | 3 - 2 | Home Win | |
13 | Egypt U23 | Niger U23 | 0 - 0 | Draw |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R52,606.90 | 3 | R157,820.70 |
Match 12 | R1,143.60 | 69 | R78,908.40 |
Match 11 | R107.60 | 978 | R105,232.80 |
Match 10 | R26.30 | 7,012 | R184,415.60 |
Totals | - | 8,062 | R526,377.50 |
Other details for this draw |
---|
List Number: 1,689 |
Total Prize Pool: R526,377.50 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2023/06/22 | Closes: 2023/06/24 | Draw: 2023/06/26 |