Sportstake 13 Midweek List 1,524 Results: 26 November 2021
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,524 on Friday, 26 November 2021. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
26 November 2021 - Midweek Fixture List 1,524 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Besiktas Jk | Ajax | 1 - 2 | Away Win | |
2 | Inter | Shakhtar Donetsk | 2 - 0 | Home Win | |
3 | Atlético Madrid | Milan | 0 - 1 | Away Win | |
4 | Liverpool | FC Porto | 2 - 0 | Home Win | |
5 | Sporting CP | Borussia Dortmund | 3 - 1 | Home Win | |
6 | Fc Sheriff Tiraspol | Real Madrid | 0 - 3 | Away Win | |
7 | FC Midtjylland | Sporting Braga | 3 - 2 | Home Win | |
8 | Galatasaray | Olympique de Marseille | 4 - 2 | Home Win | |
9 | Lokomotiv Moscow | Lazio | 0 - 3 | Away Win | |
10 | Rangers | Sparta Praha | 2 - 0 | Home Win | |
11 | AS Monaco | Real Sociedad | 2 - 1 | Home Win | |
12 | Leicester City | Legia Warszawa | 3 - 1 | Home Win | |
13 | Olympiacos | Fenerbahçe | 1 - 0 | Home Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R1,346.50 | 341 | R459,156.50 |
Match 12 | R25.70 | 5,029 | R129,245.30 |
Match 11 | R6.20 | 27,904 | R173,004.80 |
Match 10 | R3.50 | 85,277 | R298,469.50 |
Totals | - | 118,551 | R1,059,876.10 |
Other details for this draw |
---|
List Number: 1,524 |
Total Prize Pool: R1,059,876.10 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2021/11/21 | Closes: 2021/11/24 | Draw: 2021/11/26 |