Sportstake 8 Midweek List 46 Results: 27 November 2019
View the Sportstake 8 results for Midweek List 46, which was finalised on Wednesday, 27 November 2019. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
27 November 2019 - Midweek Fixture List 46 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Galatasaray | Club Brugge | 1 - 0 | Home Win | |
2 | Lokomotiv Moscow | Bayer Leverkusen | 0 - 1 | Away Win | |
3 | Real Madrid | Paris St Germain | 1 - 0 | Home Win | |
4 | Tottenham Hotspur | Olympiakos Piraeus | 1 - 2 | Away Win | |
5 | Crvena Zvezda | Bayern Munich | 0 - 1 | Away Win | |
6 | Manchester City | Shakhtar Donetsk | 0 - 0 | Draw | |
7 | Atalanta | Dinamo Zagreb | 1 - 0 | Home Win | |
8 | Juventus | Atletico Madrid | 1 - 0 | Home Win | |
2nd Half | |||||
1 | Galatasaray | Club Brugge | 0 - 1 | Away Win | |
2 | Lokomotiv Moscow | Bayer Leverkusen | 0 - 1 | Away Win | |
3 | Real Madrid | Paris St Germain | 1 - 2 | Away Win | |
4 | Tottenham Hotspur | Olympiakos Piraeus | 3 - 0 | Home Win | |
5 | Crvena Zvezda | Bayern Munich | 0 - 5 | Away Win | |
6 | Manchester City | Shakhtar Donetsk | 1 - 1 | Draw | |
7 | Atalanta | Dinamo Zagreb | 1 - 0 | Home Win | |
8 | Juventus | Atletico Madrid | 0 - 0 | Draw |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R1,650,000.00 | 0 | R0.00 |
Match 15 | R0.00 | 0 | R0.00 |
Match 14 | R60,430.90 | 1 | R60,430.90 |
Match 13 | R2,417.30 | 35 | R84,605.50 |
Totals | - | 36 | R145,036.40 |
Other details for this draw |
---|
List Number: 46 |
Total Prize Pool: R1,699,407.60 |
Next Estimated Jackpot: R510,000 |
Next Draw: Wednesday 3 January, 2024 |
Opens: 2019/11/25 | Closes: 2019/11/26 | Draw: 2019/11/27 |