Sportstake 8 Midweek List 172 Results: 28 October 2020
View the Sportstake 8 results for Midweek List 172, which was finalised on Wednesday, 28 October 2020. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
28 October 2020 - Midweek Fixture List 172 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Lokomotiv Moscow | Bayern Munich | 0 - 1 | Away Win | |
2 | Shakhtar Donetsk | Inter Milan | 0 - 0 | Draw | |
3 | Atletico Madrid | RB Salzburg | 1 - 1 | Draw | |
4 | Borussia Mönchengladbach | Real Madrid | 1 - 0 | Home Win | |
5 | FC Porto | Olympiacos Piraeus | 1 - 0 | Home Win | |
6 | Olympique Marseille | Manchester City | 0 - 1 | Away Win | |
7 | Liverpool | Midtjylland | 0 - 0 | Draw | |
8 | Atalanta | Ajax Amsterdam | 0 - 2 | Away Win | |
2nd Half | |||||
1 | Lokomotiv Moscow | Bayern Munich | 1 - 1 | Draw | |
2 | Shakhtar Donetsk | Inter Milan | 0 - 0 | Draw | |
3 | Atletico Madrid | RB Salzburg | 2 - 1 | Home Win | |
4 | Borussia Mönchengladbach | Real Madrid | 1 - 2 | Away Win | |
5 | FC Porto | Olympiacos Piraeus | 1 - 0 | Home Win | |
6 | Olympique Marseille | Manchester City | 0 - 2 | Away Win | |
7 | Liverpool | Midtjylland | 2 - 0 | Home Win | |
8 | Atalanta | Ajax Amsterdam | 2 - 0 | Home Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R1,350,000.00 | 0 | R0.00 |
Match 15 | R0.00 | 0 | R0.00 |
Match 14 | R7,924.70 | 7 | R55,472.90 |
Match 13 | R835.10 | 93 | R77,664.30 |
Totals | - | 100 | R133,137.20 |
Other details for this draw |
---|
List Number: 172 |
Total Prize Pool: R1,509,586.30 |
Next Estimated Jackpot: R510,000 |
Next Draw: Wednesday 3 January, 2024 |
Opens: 2020/10/26 | Closes: 2020/10/27 | Draw: 2020/10/28 |