Sportstake 8 Midweek List 354 Results: 29 December 2021
View the Sportstake 8 results for Midweek List 354, which was finalised on Wednesday, 29 December 2021. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
29 December 2021 - Midweek Fixture List 354 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Crystal Palace | Norwich City | 3 - 0 | Home Win | |
2 | Southampton | Tottenham | 1 - 1 | Draw | |
3 | Watford | West Ham United | 1 - 2 | Away Win | |
4 | Trabzonspor | Boluspor | 0 - 0 | Draw | |
5 | Galatasaray | Denizlispor | 1 - 2 | Away Win | |
6 | Tondela | Gil Vicente Fc | 0 - 0 | Draw | |
7 | Cs MarĂtimo | FC Vizela | 0 - 0 | Draw | |
8 | Moreirense | Estoril Praia | 1 - 0 | Home Win | |
2nd Half | |||||
1 | Crystal Palace | Norwich City | 0 - 0 | Draw | |
2 | Southampton | Tottenham | 0 - 0 | Draw | |
3 | Watford | West Ham United | 0 - 2 | Away Win | |
4 | Trabzonspor | Boluspor | 1 - 0 | Home Win | |
5 | Galatasaray | Denizlispor | 2 - 1 | Home Win | |
6 | Tondela | Gil Vicente Fc | 0 - 3 | Away Win | |
7 | Cs MarĂtimo | FC Vizela | 2 - 0 | Home Win | |
8 | Moreirense | Estoril Praia | 0 - 0 | Draw |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R110,000.00 | 0 | R0.00 |
Match 15 | R0.00 | 0 | R0.00 |
Match 14 | R6,392.20 | 2 | R12,784.40 |
Match 13 | R746.10 | 24 | R17,906.40 |
Totals | - | 26 | R30,690.80 |
Other details for this draw |
---|
List Number: 354 |
Total Prize Pool: R89,921.50 |
Next Estimated Jackpot: R510,000 |
Next Draw: Wednesday 3 January, 2024 |
Opens: 2021/12/27 | Closes: 2021/12/28 | Draw: 2021/12/29 |