Sportstake 13 Weekend List 1,456 Results: 29 March 2021
The tables below show all the match results and payouts from Sportstake 13's Weekend List 1,456 on Monday, 29 March 2021. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
29 March 2021 - Weekend Fixture List 1,456 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Lesotho | Sierra Leone | 0 - 0 | Draw | |
2 | Benin | Nigeria | 0 - 1 | Away Win | |
3 | Norway | Turkey | 0 - 3 | Away Win | |
4 | Serbia | Portugal | 2 - 2 | Draw | |
5 | Tanzania | Libya | 1 - 0 | Home Win | |
6 | Sudan | South Africa | 2 - 0 | Home Win | |
7 | Albania | England | 0 - 2 | Away Win | |
8 | Kosovo | Sweden | 0 - 3 | Away Win | |
9 | Bulgaria | Italy | 0 - 2 | Away Win | |
10 | Switzerland | Lithuania | 1 - 0 | Home Win | |
11 | Ukraine | Finland | 1 - 1 | Draw | |
12 | Israel | Scotland | 1 - 1 | Draw | |
13 | Romania | Germany | 0 - 1 | Away Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R34,051.00 | 14 | R476,714.00 |
Match 12 | R430.00 | 346 | R148,780.00 |
Match 11 | R48.90 | 4,060 | R198,534.00 |
Match 10 | R14.00 | 24,757 | R346,598.00 |
Totals | - | 29,177 | R1,170,626.00 |
Other details for this draw |
---|
List Number: 1,456 |
Total Prize Pool: R1,170,626.00 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2021/03/25 | Closes: 2021/03/27 | Draw: 2021/03/29 |