Sportstake 8 Midweek List 615 Results: 30 August 2023
View the Sportstake 8 results for Midweek List 615, which was finalised on Wednesday, 30 August 2023. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
30 August 2023 - Midweek Fixture List 615 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Milton Keynes Dons | Chelsea U21 | 1 - 1 | Draw | |
2 | Al-Khaleej | Al Hazem | 1 - 0 | Home Win | |
3 | Al-Nassr | Al-Shabab | 3 - 0 | Home Win | |
4 | Bolton Wanderers | Middlesbrough | 1 - 1 | Draw | |
5 | Bristol City | Norwich City | 0 - 0 | Draw | |
6 | Fulham | Tottenham Hotspur | 1 - 0 | Home Win | |
7 | Panathinaikos | Sporting Braga | 0 - 0 | Draw | |
8 | Young Boys | Maccabi Haifa | 2 - 0 | Home Win | |
2nd Half | |||||
1 | Milton Keynes Dons | Chelsea U21 | 3 - 0 | Home Win | |
2 | Al-Khaleej | Al Hazem | 0 - 1 | Away Win | |
3 | Al-Nassr | Al-Shabab | 1 - 0 | Home Win | |
4 | Bolton Wanderers | Middlesbrough | 0 - 2 | Away Win | |
5 | Bristol City | Norwich City | 0 - 1 | Away Win | |
6 | Fulham | Tottenham Hotspur | 0 - 1 | Away Win | |
7 | Panathinaikos | Sporting Braga | 0 - 1 | Away Win | |
8 | Young Boys | Maccabi Haifa | 1 - 0 | Home Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R620,000.00 | 0 | R0.00 |
Match 15 | R0.00 | 0 | R0.00 |
Match 14 | R2,810.40 | 5 | R14,052.00 |
Match 13 | R245.90 | 80 | R19,672.00 |
Totals | - | 85 | R33,724.00 |
Other details for this draw |
---|
List Number: 615 |
Total Prize Pool: R656,880.30 |
Next Estimated Jackpot: R510,000 |
Next Draw: Wednesday 3 January, 2024 |
Opens: 2023/08/28 | Closes: 2023/08/29 | Draw: 2023/08/30 |