Sportstake 13 Midweek List 1,690 Results: 30 June 2023
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,690 on Friday, 30 June 2023. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
30 June 2023 - Midweek Fixture List 1,690 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Al-Masry | Future Fc | 2 - 0 | Home Win | |
2 | Pyramids FC | Smouha Sc | 5 - 2 | Home Win | |
3 | England U21 | Germany U21 | 2 - 0 | Home Win | |
4 | Italy U21 | Norway U21 | 0 - 1 | Away Win | |
5 | Switzerland U21 | France U21 | 1 - 4 | Away Win | |
6 | Egypt U23 | Mali U23 | 1 - 0 | Home Win | |
7 | Gabon U23 | Niger U23 | 0 - 1 | Away Win | |
8 | Corinthians | Liverpool Uy | 3 - 0 | Home Win | |
9 | Independiente Del Valle | Argentinos Juniors | 3 - 2 | Home Win | |
10 | ABC | Atletico Goianiense | 1 - 1 | Draw | |
11 | Ituano | Ponte Preta | 0 - 1 | Away Win | |
12 | Ismaily | Aswan Sc | 1 - 1 | Draw | |
13 | National Bank Of Egypt | Al Ahly Sc | 0 - 3 | Away Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R157,453.70 | 1 | R157,453.70 |
Match 12 | R2,624.10 | 30 | R78,723.00 |
Match 11 | R272.00 | 386 | R104,992.00 |
Match 10 | R55.00 | 3,335 | R183,425.00 |
Totals | - | 3,752 | R524,593.70 |
Other details for this draw |
---|
List Number: 1,690 |
Total Prize Pool: R524,593.70 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2023/06/25 | Closes: 2023/06/28 | Draw: 2023/06/30 |