Sportstake 13 Midweek List 1,534 Results: 31 December 2021
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,534 on Friday, 31 December 2021. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
31 December 2021 - Midweek Fixture List 1,534 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Kayserispor | 68 Aksaray Belediye Spor | 4 - 0 | Home Win | |
2 | Konyaspor | Ümraniyespor | 2 - 0 | Home Win | |
3 | Sivasspor | Mke Ankaragücü | 2 - 1 | Home Win | |
4 | Gaziantep | Fk Bursaspor | 1 - 1 | Draw | |
5 | Paços De Ferreira | Cd Santa Clara | 2 - 1 | Home Win | |
6 | Arouca | Sporting Braga | 0 - 6 | Away Win | |
7 | Everton | Newcastle United | 0 - 0 | Draw | |
8 | Manchester United | Burnley | 3 - 1 | Home Win | |
9 | Bournemouth | Cardiff City | 3 - 0 | Home Win | |
10 | Bristol City | Queens Park Rangers | 1 - 2 | Away Win | |
11 | Nottingham Forest | Huddersfield Town | 0 - 1 | Away Win | |
12 | Stoke City | Derby County | 1 - 2 | Away Win | |
13 | FC Porto | Sl Benfica | 3 - 1 | Home Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R3,999.50 | 48 | R191,976.00 |
Match 12 | R73.40 | 1,307 | R95,933.80 |
Match 11 | R10.70 | 11,920 | R127,544.00 |
Match 10 | R4.60 | 49,170 | R226,182.00 |
Totals | - | 62,445 | R641,635.80 |
Other details for this draw |
---|
List Number: 1,534 |
Total Prize Pool: R641,635.80 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2021/12/26 | Closes: 2021/12/30 | Draw: 2021/12/31 |